Receivables
Track and manage customer invoices and payments
Outstanding
$81,000
2 invoices
Overdue
$84,000
2 invoices
Collected This Month
$61,500
18% vs last month
Avg Days to Collect
28 days
3 days faster
| Invoice | Customer | Sales Rep | Status | Due Date | Amount | |
|---|---|---|---|---|---|---|
INV-2024-001 Enterprise License - Q1 2024 | John Smith | Outstanding | Feb 14, 2024 701 days overdue | $45,000 | ||
INV-2024-002 Professional Services - Implementation | Sarah Johnson | Collected | Feb 9, 2024 Collected Jan 28, 2024 | $28,500 | ||
INV-2024-003 Annual Support Contract | Michael Chen | Overdue | Jan 1, 2024 | $72,000 | ||
INV-2024-004 Consulting - Strategy Review | Emily Davis | Collected | Feb 7, 2024 Collected Jan 25, 2024 | $15,000 | ||
INV-2024-005 Platform Access - Annual | John Smith | Outstanding | Feb 17, 2024 698 days overdue | $36,000 | ||
INV-2024-006 Custom Integration Development | Sarah Johnson | Draft | Feb 19, 2024 | $85,000 | ||
INV-2024-007 Training Workshop - 3 Days | Michael Chen | Overdue | Jan 14, 2024 | $12,000 | ||
INV-2024-008 Add-on Modules - Analytics | John Smith | Collected | Jan 31, 2024 Collected Jan 22, 2024 | $18,000 |
Showing 1 to 8 of 8 receivables
Page 1 of 1