Transactions
View and manage all financial transactions
Total Income
$88,500.00
Total Expenses
$60,670.18
Net
$27,829.82
| Date | Description | Category | Account | Status | Amount | ||
|---|---|---|---|---|---|---|---|
| 2024-01-15 | AWS Monthly Bill Amazon Web Services | Software & Tools | 6100 - Cloud Services | posted | -$8,542.50 | ||
| 2024-01-14 | Client Payment - Acme Inc Acme Inc | Revenue | 4100 - Service Revenue | posted | +$45,000.00 | ||
| 2024-01-14 | Office Supplies Staples | Office & Admin | 6500 - Office Expenses | pending | -$342.18 | ||
| 2024-01-13 | Slack Subscription Slack Technologies | Software & Tools | 6100 - Cloud Services | posted | -$1,250.00 | ||
| 2024-01-12 | Client Payment - Beta Corp Beta Corp | Revenue | 4100 - Service Revenue | posted | +$28,500.00 | ||
| 2024-01-12 | Marketing Campaign - Google Ads | Marketing | 6200 - Marketing | posted | -$5,200.00 | ||
| 2024-01-11 | Payroll - January Week 2 Internal | Payroll | 5100 - Salaries | posted | -$42,500.00 | ||
| 2024-01-10 | Client Dinner Restaurant XYZ | Meals & Entertainment | 6400 - Entertainment | pending | -$385.50 | ||
| 2024-01-10 | Conference Registration Tech Summit 2024 | Travel | 6300 - Travel | approved | -$2,450.00 | ||
| 2024-01-09 | Client Retainer - Gamma LLC Gamma LLC | Revenue | 4100 - Service Revenue | posted | +$15,000.00 |
Showing 1 to 10 of 10 transactions
Page 1 of 1