Audit Log
Track all system activities and model constraint violations
Total Events
8
Blocked Actions
2
High Severity
2
Model Enforced
100%
| Timestamp | User | Action | Resource | Severity | Status | |
|---|---|---|---|---|---|---|
| Jan 15, 02:32 PM | JDJohn Doe | Attempted to create expense exceeding budget limit | EXP-2024-0045 | high | Blocked | |
| Jan 15, 02:25 PM | SCSarah Chen | Approved vendor payment request | APR-2024-0089 | info | Success | |
| Jan 15, 01:45 PM | MJMichael Johnson | Attempted to hire exceeding headcount limit | EMP-156 | high | Blocked | |
| Jan 15, 12:30 PM | EDEmily Davis | Updated contract renewal date | CTR-001 | info | Success | |
| Jan 15, 11:15 AM | DKDavid Kim | Published new business model version | MDL-2024-003 | warning | Success | |
| Jan 15, 10:00 AM | SSystem | Auto-approved after timeout (48 hours) | APR-2024-0088 | info | Success | |
| Jan 15, 09:30 AM | LWLisa Wang | Updated organization security settings | ORG-001 | warning | Success | |
| Jan 15, 08:45 AM | JWJames Wilson | Created new vendor record | VND-009 | info | Success |
Showing 1 to 8 of 8 events
Page 1 of 1