Vendors
Manage vendor relationships and spending
Total Vendors
8
Active Vendors
6
YTD Spend
$205,760
Pending Review
1
| Vendor | Category | Status | Risk | Rating | YTD Spend | Contracts | |
|---|---|---|---|---|---|---|---|
AW Amazon Web Services VND-001 | Cloud Services | Active | low | $85,420 | 3 | ||
ST Slack Technologies VND-002 | Software | Active | low | $15,000 | 1 | ||
AC Acme Consulting VND-003 | Professional Services | Active | medium | $45,000 | 2 | ||
OD Office Depot VND-004 | Office Supplies | Active | low | $2,340 | 0 | ||
DI DataSecure Inc VND-005 | Security | Under Review | pending | N/A | $0 | 0 | |
CI CloudFirst Inc VND-006 | Cloud Services | Active | low | $26,000 | 1 | ||
LL LegalEase LLP VND-007 | Legal Services | Active | low | $32,000 | 1 | ||
TP TechSupport Pro VND-008 | IT Services | Inactive | high | $0 | 0 |
Showing 1 to 8 of 8 vendors
Page 1 of 1