Organization Chart
Company structure and reporting lines
148 employees across 7 departments
100%
JW
Chief Executive Officer
DK
MJ
EP
JW
LW
ED
Product Manager
RL
Product Manager
RB
JM
AF
TA
MG
Department Legend
Executive
Engineering
Product
Sales
Marketing
Finance
Human Resources
Design
Employee Directory
10 employees
| Employee | Department | Role | Location | Manager | Status | |
|---|---|---|---|---|---|---|
SC Sarah Chen sarah.chen@company.com | Engineering | Senior Software Engineer | San Francisco, CA | Michael Johnson | active | |
MJ Michael Johnson michael.johnson@company.com | Engineering | Engineering Manager | San Francisco, CA | David Kim | active | |
ED Emily Davis emily.davis@company.com | Product | Product Manager | New York, NY | Lisa Wang | active | |
JW James Wilson james.wilson@company.com | Sales | Sales Representative | Chicago, IL | Robert Brown | active | |
MG Maria Garcia maria.garcia@company.com | Design | UX Designer | Austin, TX | Jennifer Lee | active | |
DK David Kim david.kim@company.com | Engineering | VP of Engineering | San Francisco, CA | CEO | active | |
LW Lisa Wang lisa.wang@company.com | Product | VP of Product | San Francisco, CA | CEO | active | |
RB Robert Brown robert.brown@company.com | Sales | Sales Director | New York, NY | CEO | active | |
JL Jennifer Lee jennifer.lee@company.com | Design | Design Lead | Los Angeles, CA | Lisa Wang | on leave | |
AT Alex Thompson alex.thompson@company.com | Engineering | DevOps Engineer | Seattle, WA | Michael Johnson | active |
Showing 1 to 10 of 10 employees
Page 1 of 1