Payroll
Process payroll, manage deductions, and track payments
Gross Payroll
$425,000
Net Payroll
$318,750
Total Taxes
$63,750
Employees
45
December 2024 Payroll
Pay period: 2024-12-01 to 2024-12-31 | Pay date: 2024-12-25
Processing
Processing ProgressStep 2 of 5
Calculate
Review
3
Approve4
Submit5
Paid| Employee | Base Salary | Overtime | Bonus | Deductions | Taxes | Net Pay | Status | |
|---|---|---|---|---|---|---|---|---|
SC Sarah Chen EMP-001 · Engineering | $12,000 | +$800 | +$2,000 | -$450 | -$2,152.5 | $12,197.5 | Approved | |
MR Michael Roberts EMP-002 · Finance | $9,500 | — | — | -$380 | -$1,368 | $7,752 | Reviewed | |
EW Emily Watson EMP-003 · HR | $10,500 | +$200 | +$1,500 | -$420 | -$1,830 | $9,950 | Calculated | |
DK David Kim EMP-004 · Engineering | $14,000 | +$1,200 | +$3,000 | -$520 | -$2,730 | $14,950 | Approved | |
LP Lisa Park EMP-005 · Marketing | $11,000 | — | +$1,000 | -$400 | -$1,740 | $9,860 | Reviewed |
Payroll changes are hard-blocked once approved. No overrides available.